Home Events ICI Events Forms
2012 Attending Companies
| A&L Goodbody Solicitors | ITG |
| Abel Noser | J.P. Morgan Asset Management |
| Aberdeen Asset Management | J.P. Morgan Chase |
| Absolute Investment Advisers LLC | J.P. Morgan Funds Management, Inc. |
| ACA Compliance Group | J.P.Morgan Retirement Plan Services LLC |
| Access Data Broadridge | Jackson National Asset Management, LLC |
| Advisor Guidance, Inc. | Jackson National Life Insurance Company |
| Advisor Series Trust | Janus Capital Group Inc. |
| Alaric Compliance Services, LLC | Janus Capital Management LLC |
| Allen & Overy LLP | JDL Consultants |
| Alliance Shareholder Communications LLC | John Hancock Financial Services |
| AllianceBernstein Investor Services, Inc. | Jones & Keller, P.C. |
| AllianceBernstein Mutual Funds | K&L Gates LLP |
| Allianz Global Investors Asia Pacific | KB Associates |
| Allianz Global Investors Fund Management | KBL European Private Bankers SA |
| Allianz Global Investors of America L.P. | Kilpatrick Townsend & Stockton LLP |
| ALPS Advisors/ALPS Distributers | KPMG Dublin |
| ALPS Fund Services, Inc. | KPMG LLP |
| ALPS HOLDINGS, Inc. | Kramer Levin Naftalis & Frankel LLP |
| ALPS, A DST Company | Kudu Advisors |
| The Altman Group, Inc. | Legg Mason & Co. |
| American Beacon Advisors, Inc. | Legg Mason Partners |
| American Capital, Ltd. | Legg Mason, Inc. |
| American Century Investments | Lincoln Financial Group |
| American Financial Printing, Inc. | Lipper, a Thomson Reuters company |
| American Funds | Lord, Abbett & Co. LLC |
| Ameriprise Financial, Inc. | Macquarie Delaware Investments |
| AMMC Law | Madison Investment Advisors |
| Aon | Mairs and Power, Inc. |
| Apollo Investment Corporation | Management Practice, Inc. |
| AQR Capital Management, LLC | Managers Investment Group |
| Arendt and Mendernach LLC | Manulife Asset Management US |
| Arnold & Porter LLC | Manulife Financial/John Hancock |
| Artemis | Maples and Calder |
| Arthur Cox | Marsh |
| Artisan Partners Limited Partnership | Marsico Funds |
| Ashmore Funds | MassMutual Financial Group |
| Asset International, Inc. | Matheson Ormsby Prentice |
| AST Fund Solutions | Maxim Series Fund, Inc. |
| Atlantic Fund Services | Mayer Brown LLP |
| Babson Capital Management | MBSC Securities Corporation |
| Baillie Gifford & Co | McCARTER & ENGLISH, LLP |
| Baker Tilly Virchow Krause | McGladrey & Pullen LLP |
| Ballard Spahr, LLP | McLaughlin & Hunt, LLP |
| Bank of America | Mercer Investments |
| Bank of America ML | Merrill Corporation |
| Bank of America Money Market Funds | Message Centre Wireless |
| Bank of Montreal | MetLife |
| Bank of New York Mellon | MFS Funds |
| Bank of Tokyo-Mitsubishi UFJ | MFS Investment Management |
| Baron Capital | Milestone Group |
| BBD, LLP | Money Management Executive |
| BBH Trust Board of Trustees | Money Management Group |
| Beacon Consulting Group | MoneyMate |
| Beacon Hill Services, Inc. (Diamond Hill Investments) | Money-Media |
| Behringer Harvard | Morgan Stanley |
| Bernstein Shur | Morgan, Lewis & Bockius LLP |
| Bessemer Trust | Morrison & Foerster LLP |
| Bingham McCutchen LLP | MSSB |
| BlackRock Financial Management L.P. | MTB Investment Advisors |
| Bloomberg Research | Multifonds |
| BMO Funds | Mutual Fund Directors Forum |
| BNP Paribas | Nationwide Financial |
| BNY Mellon | Nationwide Funds Group |
| Bonaire Software Solutions, LLC | Nationwide Investment Management Group |
| Borden Ladner Gervais LLP | Natixis Global Asset Management |
| Boston Financial Data Services | Natixis Global Associates |
| Boston Financial Settlement Administration Solutions | New York Life Investments |
| Boulder Funds | New York Life MainStay Investments |
| Brandes Investment Partners, L.P. | Nicholas Company, inc. |
| Bridgeway | Nomura |
| Bridgeway Capital Management | Northern Trust Company |
| Broadridge Financial Solutions, Inc. | Northern Trust Global Investments |
| Brown Advisory Funds | Northern Trust Transition Management |
| Brown Brothers Harriman & Co. | Northwestern Mutual |
| Calvert Investments, Inc. | Nuveen Asset Management |
| Capital Group Companies, Inc. | Nuveen Investments |
| Capital Research and Management Company | Ohio National Financial Services |
| Carter Ledyard & Milburn LLP | Okapi Partners LLC |
| Catlin, Inc. | Old Mutual Capital |
| Century Management Family of Funds | O'Melveny & Myers LLP |
| Cerulli Associates | Ontario Securities Commission |
| Chapman and Cutler LLP | OppenheimerFunds Denver Board |
| Charles Schwab & Co., Inc. | OppenheimerFunds, Inc. |
| Charles Schwab Investment Management, Inc. | Osterweis Capital Manageement |
| Checkmate Management | Pacific Life Insurance Company |
| Chubb Insurance | Parnassus Investments |
| Chubb Specialty Insurance | Patomak Partners |
| Cipperman & Company | Paul Hastings LLC |
| Citi | Paul Hastings LLP |
| Citi Investor Services | Payden & Rygel |
| Citi Securities and Fund Services | Pellegrino, LLC |
| Clearwater Investment Trust | Pepper Hamilton LLP |
| Clifford Chance US LLP | Perkins Coie LLP |
| Cohen Fund Audit Services, Ltd. | Pershing, a BNY Mellon company |
| Cohn & Barr | PIMCO Funds |
| Cole-Frieman, Mallon & Hunt LLP | Pioneer Investments |
| Columbia Management | PNC Capital Advisors, LLC |
| Command Financial Press | PNC Global Investment Servicing |
| Comptroller of the Currency | PricewaterhouseCoopers LLC |
| Computershare Fund Services | PricewaterhouseCoopers LLP |
| Consultant | PricewaterhouseCoopers Luxemburg |
| Consulting Group Capital Markets Funds | Principal Financial Group |
| Contoural, Inc. | ProFunds Group |
| ConvergEX Prime Services | Promontory Financial Group, LLC |
| Country Mutual Funds | ProShare Advisors LLC |
| Cramer Rosenthal McGlynn, LLC | Prudential Financial |
| Crane Data | Putnam Investment Management |
| Cravath & Associates LLC | Putnam Investments |
| Credit Suisse | Quarles & Brady LLP |
| Curian | Rainier Investment Management |
| D.F. King & Co., Inc. | Raymond James Financial |
| Data Monkey Technologies | RBC Dexia |
| Davis Advisors | RBC Funds |
| Davis Graham & Stubbs LLP | Reed Smith LLP |
| Davis Polk & Wardwell LLP | Reich & Tang |
| Debevoise & Plimpton LLP | RidgeWorth Capital Management, Inc. |
| Dechert LLP | RidgeWorth Funds |
| del Rey Global Investors | Robert Troccoli LLC |
| del Rey Monarch Fund | Ropes & Gray LLP |
| Delaware Investments | Rothstein Kass |
| Deloitte & Touche LLP | Royce & Associates |
| Deloitte Consulting | RR Donnelley |
| Deloitte Tax LLP | Russell Investments |
| Deutsche Asset Management | S&P |
| Deutsche Bank | SA Funds—Investment Trust |
| Deutshe Bank db-X ETF Trust | Salient Partners |
| Dickstein Shapiro LLP | Sands Capital Management |
| Dillon Eustace | Santa Clara University |
| Dimensional Fund Advisors LP | Schiff Hardin LLP |
| Dodge & Cox | Schroder Investment Management North America Inc. |
| DoubleLine Capital | Schulte Roth & Zabel LLP |
| Drinker Biddle & Reath LLP | SEI Investments |
| DST Systems, Inc. | Select Sector SPDR Funds |
| DundeeWealth Funds | Sentinel Investments |
| DundeeWealth US, LP | Seward & Kissel LLP |
| Dunham Funds | Shearman & Sterling LLP |
| DWS FUNDS | Sidley Austin LLP |
| DWS Investments | Simpson Thacher & Bartlett LLP |
| Eagle Asset Management, Inc. | Skadden, Arps, Slate, Meagher & Flom LLP |
| Eagle Family of Funds | SourceMedia |
| Eagle Investment Systems | Spectrum Asset Management, Inc. |
| Eaton Vance Management | State Farm and Mainstay Funds |
| Edwards Wildman Palmer LLP | State Farm Insurance Company |
| EFAMA | State Street Bank & Trust Company |
| Empire Life Investments Inc. | State Street Clearing Services |
| Epoch Investment Partners | State Street Corporation |
| Ernst & Young, LLC | State Street Global Advisors |
| Ernst & Young, LLP | State Street Global Markets |
| eSecLending | State Street International (Ireland) Limited |
| Essential Investment Partners, LLC | State Street International Ireland Ltd |
| European Fund Administration | State Street/Alternative Investment Solutions |
| Everest Specialty Underwriters | Stradley Ronon Stevens & Young LLP |
| FAM Funds | Strategic Insight |
| FBR Asset Management Holdings, Inc. | Stroock & Stroock & Lavan LLP |
| FCM Services | Sullivan & Cromwell LLP |
| Federal Bar Association | Sullivan & Worcester LLP |
| Federated Investors, Inc. | Summit Investment Partners |
| Fidelity Investments | SunAmerica Asset Management |
| Fidelity Investments Canada ULC | SunAmerica, Inc. |
| FINRA | SunGard |
| First Eagle Funds | Sutherland Asbill & Brennan LLP |
| First Investors Funds | Symetra Investment Management Inc |
| First Investors Management Company | Tait Weller & Baker |
| First Pacific Advisors, LLC | TDAM USA Inc. |
| First Trust Portfolios L.P. | The Bank of New York Mellon |
| Foreside | The Bank of Nova Scotia |
| Forward Management | The BMO Funds |
| Frank Crystal & Co., Inc. | The Dreyfus Corporation |
| Franklin Templeton Investments | The Hartford Mutual Funds |
| Fred Alger & Company, Inc. | The Investment Funds Institute of Canada |
| Friend Consulting | The Putnam Funds |
| Fulbright & Jaworski L.L.P. | The Vanguard Group, Inc. |
| Fund DIrecor Intelligence | Thompson Hine LLP |
| Gabelli Funds, LLC | Thornburg Investment Management, Inc. |
| Gemini Fund Services | Thrivent Financial for Lutherans |
| Genworth Financial Wealth Management, Inc. | TIAA-CREF |
| Global Index Group LLC | Tocqueville Asset Management |
| Godfrey & Kahn, S.C. | Tortoise Capital Advisors |
| Goldman Sachs & Co. | Travelers |
| Goldman Sachs Asset Management | T. Rowe Price Associates, Inc. |
| Goldman Sachs Funds | Trust Company of the West |
| Goodwin Procter LLP | UBS Global Asset Management |
| Grail Partners LLC | Ultimus Fund Solutions, LLC |
| Grantham, Mayo, Van Otterloo | UMB Fund Services, Inc. |
| Grant Thornton LLP | UnionBank |
| Greenberg Traurig | USAA |
| Greenberg Traurig LLP | U.S. Bancorp Asset Management, Inc. |
| Groom Law Group | U.S. Bancorp Fund Services, LLC |
| Grosvenor Registered Multi-Strategy Funds | U.S. Bank |
| GSC Financial Insurance Services | U.S. Global Investors, Inc. |
| Guardian Life Insurance Company | U.S. Securities and Exchange Commission |
| Guggenheim Investments | U.S. Global Investors |
| GuideStone Financial Resources | Van Eck |
| GuideStone Funds | Vanguard |
| Hannover Re | Vantagepoint Funds |
| Harbor Capital Advisors, Inc. | Vedder Price |
| Hartford Mutual Funds | Vedder Price P.C. |
| Hatteras Funds | Venable LLP |
| Heartland Advisors, Inc. | Victory Funds |
| Heartland Funds | Vintage Filings |
| Height Securities, LLC | Virtus Investment Partners |
| Henderson Global Investors | Vista360 |
| Hennessy Funds | Vontobel Asset Management, Inc. |
| HSBC Global Asset Management | Waddell & Reed |
| Huntington Asset Services, Inc. | Waddell & Reed Advisors |
| Husch Blackwell | Wasatch Funds |
| ICI Global | Washington Management Corporation |
| ICMA-RC | Weitz Funds |
| ICI Mutual Insurance Company | Wellington Management Company, LLP |
| ICON Funds | Wells Fargo Funds Management |
| IFIC | Wells Fargo Insurance Services |
| IGM Financial Inc. | William Blair & Company, LLC |
| Ignites | William Fry |
| IMST Funds | Willis Group |
| ING Funds | Willkie Farr & Gallagher LLP |
| ING Investment Management | Wills Re |
| Institutional Investor | WilmerHale |
| INTECH | Wilmington Trust |
| Interactive Data | Wilshire Associates |
| Internal Revenue Service | Wintergreen Advisers |
| Invesco Ltd. | WisdomTree Trust |
| Investment Company Institute | Wolters Kluwer Financial Services |
| InvestmentNews | Wolters Kluwer Law & Business |
| Irish Stock Exchange |
Copyright © 2013 by the Investment Company Institute
