Home Events ICI Events Forms
2011 Attending Companies
| Aberdeen Asset Management Inc. | K&L Gates LLP |
| Adams Express Company | Legg Mason |
| Alliance Advisors LLC | MGT Capital Corp. |
| AllianceBernstein Funds | Morgan Stanley |
| Allianz Global Investors | Morgan Stanley Funds |
| Allianz Global Investors Fund Management LLC | Morningstar Inc. |
| Allianz Global Multi Funds | Neuberger Berman |
| ALPS Fund Services, Inc. | NRS |
| The Altman Group, Inc. | Nuveen Investments |
| American Stock Transfer & Trust Company, LLC | Nuveen Securities, LLC |
| Atlantic Fund Services | NYSE Euronext |
| Aviva Investors North America | Okapi Partners LLC |
| Babson Capital Management LLC | Old Mutual (US) Holdings Inc. |
| BBD, LLP | Oppenheimer |
| BMO Capital Markets | PanMar Capital llc |
| Borden Ladner Gervais | Paul, Hastings, Janofsky & Walker LLP |
| Boulder Funds | Pepper Hamilton LLP |
| Broadridge Financial Solutions, Inc. | Pioneer Funds |
| Brookfield Investment Management Inc. | Pioneer Investment Management |
| Calamos Investments | Politico |
| Citigroup Global Markets | PricewaterhouseCoopers LLP |
| Clifford Chance US LLP | Pristine Advisers LLC |
| Cohen & Steers Capital Management, Inc. | Prudential Investments |
| Columbia Funds | Putnam Investments |
| Columbia Management | RBC |
| Computershare | RBC Capital Markets |
| Dechert LLP | RidgeWorth Investments |
| Delaware Investments | RiverNorth Capital Management, LLC |
| Deloitte & Touche LLP | Robert W. Baird & Co. |
| Deutsche Bank | Ropes & Gray LLP |
| Drinker Biddle & Reath LLP | Royce & Associates |
| Eaton Vance | SecondMarket |
| Federated Investors | Simpson Thacher & Bartlett LLP |
| First Trust Advisors | Skadden, Arps, Slate, Meagher & Flom LLP |
| First Trust Portfolios L.P. | Spectrum Asset Management, Inc. |
| Fitch Ratings | State Street Bank and Trust |
| Fordham University | Stifel Nicolaus & Company |
| Forward Management | Stradley Ronon |
| Gabelli Funds | Strategic Insight |
| GE Asset Management | Stroock & Stroock & Lavan LLP |
| Georgeson Inc. | Sullivan & Worcester |
| Goldman Sachs & Co. | The Economist |
| Goodwin Procter LLP | The Herzfeld Caribbean Basin Fund |
| GSO Capital Partners | Thomas J. Herzfeld Advisors, Inc. |
| Guggenheim Funds | Tortoise Capital Advisors, LLC |
| Hambrecht & Quist Capital Management | TS Capital |
| Hottinger Capital Corp | UBS Global Asset Management |
| Husch Blackwell LLP | Ultimus Fund Solutions, LLC |
| Independent Directors Council | U.S. Bancorp Asset Management |
| ING Funds | U.S. Bancorp Fund Services, LLC |
| ING Investment Management | U.S. Securities and Exchange Commission |
| Invesco | Virtus Investment Advisors |
| Investment Company Institute | Virtus Investment Partners |
| J.P. Morgan | Wellington Management Company |
| Jackson National Asset Management, LLC | Wells Fargo Advantage Funds |
| John Hancock Financial Services | Wells Fargo Advisors |
| John Hancock Funds |
Copyright © 2013 by the Investment Company Institute
